Landscape Trailers
Product Description
MODEL SPECS
Available sizes | 5×8 | 5×10 | 6×12 | 6×12 | 6×14 | 6×16 | |
GVWR(Lbs) | 2990 | 2990 | 2990 | 7000 | 7000 | 7000 | |
GAWR(Lbs/Axle) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | |
Curb Weight | |||||||
Coupler | 2″ | 2″ | 2″ | 2 5/16″ | 2 5/16″ | 2 5/16″ | |
Axle config. | single | dual | dual | dual | |||
Tongue | Rectangular Steel tube | ||||||
Frame | Structual angle iron | ||||||
Jack | 5k round A-frame | ||||||
Fender | Removable Smooth roll formed steel | ||||||
Tires | ST205/75R/15 5 lug mod | ||||||
Gate | 48″ mesh gate for straight deck, 36″ for beaver tail option (10′-16′) | ||||||
Floor | Treated lumber | ||||||
Finish | Std Powdercoated black (option colors available at upcost) | ||||||
Overall Length | 13′ | 15′ | 17′ | 17′ | 19′ | 21′ | |
OPTIONS | |||||||
Split gate | |||||||
Lift assisted gate | |||||||
D-Rings | |||||||
Spare Tire Mount |