Utility Trailers
Product Description
MODEL SPECS
5×8 | 6×10 | 6×10 | 6×10 | 83″x12 | 83″x14 | 83″x16 | |
Single Axle | Deckover | Econo Deckover | Low Profile | Low Profile | Low Profile | Low Profile | |
GVRW(Lbs) | |||||||
GAWR(Lbs/Axle) | |||||||
Curb Weight | |||||||
Payload | |||||||
Max Hitch Weight | |||||||
Top Frame | |||||||
Bottom Frame | |||||||
Tongue | |||||||
Coupler | |||||||
Jack | |||||||
Fenders | |||||||
Axle | |||||||
Axle | |||||||
Tires | |||||||
Wheels | |||||||
Floor | |||||||
Electric Plug | |||||||
Finish | |||||||
Overall Length | |||||||
Bed Length (inside) | |||||||
Bed Width (inside) | |||||||
Bed Height (inside) | |||||||
Floor Height | |||||||
Gate | |||||||
Hydraulic Hoist | |||||||
Pump | |||||||
Battery | |||||||
Ramps | |||||||
D-Rings | |||||||
Spare Tire Mount |